<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Land Enterprises</title>
	<atom:link href="http://www.pacificlandenterprises.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pacificlandenterprises.com</link>
	<description>We Develop, Lease and Manage Better Buildings</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Available &#8211; 501 Crown Point Circle, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/available-501-crown-point-circle-grass-valley</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/available-501-crown-point-circle-grass-valley#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:08:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/?p=289</guid>
		<description><![CDATA[5 Acre Vacant Lot
Whispering Pines Business Park
Build-to-Suit &#8211; 40,000+ sq. ft.
Property Locator Map
]]></description>
			<content:encoded><![CDATA[<p>5 Acre Vacant Lot<br />
Whispering Pines Business Park<br />
Build-to-Suit &#8211; 40,000+ sq. ft.</p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/available-501-crown-point-circle-grass-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 128 East Main St, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/available-128-east-main-st-grass-valley</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/available-128-east-main-st-grass-valley#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:04:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/?p=285</guid>
		<description><![CDATA[Retail / Office
2,240 sq. ft. / Rent: $1.30 per sq. ft. / Divisible
Property Locator Map
Download PDF file of sales flyer
]]></description>
			<content:encoded><![CDATA[<p>Retail / Office<br />
2,240 sq. ft. / Rent: $1.30 per sq. ft. / Divisible</p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/06/128emainst0110.pdf" target="_blank">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/available-128-east-main-st-grass-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 443 Crown Point Circle, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/available-443-crown-point-circle-grass-valley</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/available-443-crown-point-circle-grass-valley#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:56:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/?p=275</guid>
		<description><![CDATA[Office / Warehouse
15,000 sq. ft. / Rent: $1.20 per sq. ft. / Divisible
Property Locator Map
Download PDF file of sales flyer
]]></description>
			<content:encoded><![CDATA[<p>Office / Warehouse<br />
15,000 sq. ft. / Rent: $1.20 per sq. ft. / Divisible<span id="more-275"></span></p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/06/443crownpointcirsale0110.pdf" target="_blank">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/available-443-crown-point-circle-grass-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 1415 Whispering Pines Ln, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/available-1415-whispering-pines-ln-grass-valley</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/available-1415-whispering-pines-ln-grass-valley#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:37:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/available-properties/available-1415-whispering-pines-ln-grass-valley</guid>
		<description><![CDATA[Office / Warehouse
Unit #150 / 8,000 sq. ft. / Rent: $1.30 per sq. ft. / Divisible
Property Locator Map
Download PDF file of sales flyer
]]></description>
			<content:encoded><![CDATA[<p>Office / Warehouse<br />
Unit #150 / 8,000 sq. ft. / Rent: $1.30 per sq. ft. / Divisible</p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/06/1415whisperingpinesln0110.pdf" target="_blank">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/available-1415-whispering-pines-ln-grass-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 300 Sierra College Dr, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/available-300-sierra-college-drive</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/available-300-sierra-college-drive#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:16:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/available-properties/available-300-sierra-college-drive</guid>
		<description><![CDATA[Medical Office
Unit #265 / 2,560 sq. ft. / Rent: $175 per sq. ft.
Unit #250 / 1,740 sq. ft. / Rent: $1.65 per sq. ft. / Sales Price: $485,000
Property Locator Map
Download PDF file of sales flyer
]]></description>
			<content:encoded><![CDATA[<p>Medical Office<br />
Unit #265 / 2,560 sq. ft. / Rent: $175 per sq. ft.<br />
Unit #250 / 1,740 sq. ft. / Rent: $1.65 per sq. ft. / Sales Price: $485,000</p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/06/280+300sierracollegedr0110.pdf" target="_blank">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/available-300-sierra-college-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 280 Sierra College Dr, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/280-sierra-college-drive-available</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/280-sierra-college-drive-available#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:03:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/?p=239</guid>
		<description><![CDATA[Medical Office, New Building
12,000 sq. ft. / Rent: $1.75 per sq. ft. / Divisible
$45 / sq. ft. allowance  Suites for Sale or Lease.
Property Locator Map
Download PDF file of sales flyer
]]></description>
			<content:encoded><![CDATA[<p>Medical Office, New Building<br />
12,000 sq. ft. / Rent: $1.75 per sq. ft. / Divisible<br />
$45 / sq. ft. allowance  Suites for Sale or Lease.<span id="more-239"></span></p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/06/280+300sierracollegedr0110.pdf" target="_blank">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/280-sierra-college-drive-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 333 Crown Point Circle, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/333-crown-point-circle</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/333-crown-point-circle#comments</comments>
		<pubDate>Thu, 27 May 2010 17:39:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/?p=95</guid>
		<description><![CDATA[Office
Unit #220 / 936 sq. ft. / Rent: $1.20 per sq. ft.
Unit #225 / 1,019 sq. ft. / Rent: $1.32 per sq. ft.
Unit #110 / 4,400 sq. ft. / Rent: $1.35 per sq. ft.
Property Locator Map
Download PDF file of sales flyer
]]></description>
			<content:encoded><![CDATA[<p>Office<br />
Unit #220 / 936 sq. ft. / Rent: $1.20 per sq. ft.<br />
Unit #225 / 1,019 sq. ft. / Rent: $1.32 per sq. ft.<br />
Unit #110 / 4,400 sq. ft. / Rent: $1.35 per sq. ft.<span id="more-95"></span></p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/05/333–CPC-Sale-Flyer-2008.pdf">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/333-crown-point-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available &#8211; 350 Crown Point Circle, Grass Valley</title>
		<link>http://www.pacificlandenterprises.com/available-properties/350-crown-point-circle</link>
		<comments>http://www.pacificlandenterprises.com/available-properties/350-crown-point-circle#comments</comments>
		<pubDate>Mon, 10 May 2010 00:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Properties]]></category>

		<guid isPermaLink="false">http://www.pacificlandenterprises.com/wordpress/?p=1</guid>
		<description><![CDATA[Office
Unit #150 / 1,458 sq. ft. / Rent: $1.20 per sq. ft.
Unit #125 / 1,167 sq. ft. / Rent: $1.25 per sq. ft.
Unit #135 / 1,612 sq. ft./ Rent: $1.25 per sq. ft.
Unit #215 / 378 sq. ft./ Rent: $1.25 per sq. ft.
Unit #225 / 1,198 sq. ft./ Rent: $1.25 per sq. ft.
Property Locator Map
Download [...]]]></description>
			<content:encoded><![CDATA[<p>Office<br />
Unit #150 / 1,458 sq. ft. / Rent: $1.20 per sq. ft.<br />
Unit #125 / 1,167 sq. ft. / Rent: $1.25 per sq. ft.<br />
Unit #135 / 1,612 sq. ft./ Rent: $1.25 per sq. ft.<br />
Unit #215 / 378 sq. ft./ Rent: $1.25 per sq. ft.<br />
Unit #225 / 1,198 sq. ft./ Rent: $1.25 per sq. ft.</p>
<p><a href="http://www.pacificlandenterprises.com/map.php" target="_blank">Property Locator Map</a><br />
<a href="http://www.pacificlandenterprises.com/wp-content/uploads/2010/05/350-CPC-Flyer-9-2008.pdf">Download</a> PDF file of sales flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificlandenterprises.com/available-properties/350-crown-point-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
